BACK KING HANK BO owned by Cold Creek LLC. http://quarterstallion.com

|
Open
Superior Dally Team Roping - Heeling Performance Register of Merit |
| KING HANK BO | COW
BO COUNTRY |
COUNTRY
ROYAL |
BEAVER
ROYAL |
ROYAL KING | KING | |||
| ROCKET LANING | ||||||||
| BEAVER MARGE | BEAVER CREEK | |||||||
| WAGGONER MARE | ||||||||
| MISS
HANK KING |
BIMBO HANK | KING | ||||||
| L H FLICKA | ||||||||
| JESS QUESTION | KING | |||||||
| PET TROUTMAN | ||||||||
| MISS
COW KING |
BIMBO
HANK |
KING | ZANTANON | |||||
| JABALINA | ||||||||
| L H FLICKA | GOLDEN BOY REX | |||||||
| COXS RABBIT | ||||||||
| THE
BREEZE |
KING | ZANTANON | ||||||
| JABALINA | ||||||||
| MARCH BREEZE | RED JOE | |||||||
| TEXAS BLACK ANNIE | ||||||||
| GISTS
LADY NUGGET |
HANKINS
GOLDNUGGET |
KING
HANKINS |
KING | ZANTANON | ||||
| JABALINA | ||||||||
| HYGLO | HYGRO | |||||||
| JETTY H | ||||||||
| CHICA
STAR QUEEN |
CHICA DEE JAY | OKLAHOMA BAR | ||||||
| DILLONS FOLLY | ||||||||
| MIMS QUEEN | KING MIMS | |||||||
| ARIEL QUEEN | ||||||||
| GISTS
LADY |
TARI
HANKINS |
DOC TARI | DOC BAR | |||||
| PURO'S LINDA | ||||||||
| MY KATIE LOUISE | KING BARS | |||||||
| KINGS KATIE | ||||||||
| OUR
LIGHTFOOT LADY |
KING LOWELL | KING | ||||||
| MISS ALICE | ||||||||
| LIGHTFOOT BIRD | GOOD BIRD BARS | |||||||
| LOTTIE LIGHTFOOT | ||||||||